| System Type | 2 Way, Downwards Firing Port with BassTrax Tractrix Diffuser |
|---|---|
| Recommended Amplifier Power (Watt RMS) | 20 – 280 |
| Continuous Power Handling (Watt RMS) | 140 |
| Sensitivity (2.83 Volt @ 1m) | 94dB |
| Nominal Impedance | 8 Ohm |
| Frequency Response (-6dB Typical in Room) | 28Hz – 26kHz |
| Drive Unit Complement | 1 x 250mm IsoFlare Point Source Driver, Multi-fibre bass / Midrange cone, with 75mm Titanium Dome Compression Tweeter, Neodymium Magnet System |
| Crossover Frequency | 750Hz |
| Crossover Type | Bi-wired Passive Low Loss, 2nd Order Low Pass, 2nd Order High Pass, Deep Cryogenically Treated |
| System Adjustments | High Frequency Energy (750Hz – 26kHz) +/-3dB Presence (2.5kHz – 5.0kHz) +/- 3dB |
| Dimensions - HxWxD | 1191 x 405 x 581mm (46.9 x 15.9 x 22.9”) |
| Weight - Each | 72kg |
| Finishes | Piano Gloss Walnut |
| Product Image To Show on Category Post Grids | Array |
For help and advice on choosing the right home entertainment system for you, get in touch with the experts at Rococo Systems.